| 1. | Thomas Hunt, II was born about 1642; died in in Grove Farm, Westchester County, New York. Family/Spouse: Elizabeth Jessup. Elizabeth (daughter of Edward Jessup and Living) was born about 1644. [Group Sheet] [Family Chart]
|
| 2. | Thomas Hunt, III Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Mary Hunt Mary married Living [Group Sheet] [Family Chart] |
| 4. | Josiah Hunt Family/Spouse: Rebecca Harrison. Rebecca (daughter of Living and Living) was born on 10 Feb 1653/54. [Group Sheet] [Family Chart]
Josiah married Martha Honeywell after 1674. Martha was born in 1660. [Group Sheet] [Family Chart]
|
| 5. | Henry Hunt |
| 6. | Joseph Hunt Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Cicely Hunt Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 8. | John Hunt Family/Spouse: Grace Fowler. Grace (daughter of Henry Fowler and Living) was born about 1659 in Providence, Rhode Island; died in 1724 in Grove Farm, Westchester County, New York.. [Group Sheet] [Family Chart]
|
| 9. | Thomas Hunt, Jr. |
| 10. | Abigail Hunt |
| 11. | Robert Hunt Family/Spouse: Christina Hunt. Christina (daughter of Thomas Hunt and Living) was born on 25 Oct 1707; died on 12 Dec 1749. [Group Sheet] [Family Chart]
|
| 12. | John Hunt Family/Spouse: Alice Baxter. Alice (daughter of Living and Living) was born in 1652. [Group Sheet] [Family Chart] |
| 13. | Edward Hunt |
| 14. | Lewis Hunt |
| 15. | Augustine Hunt |
| 16. | Josiah Hunt, Jr. Josiah married Abigail Huestis on 24 Dec 1695. Abigail (daughter of Robert Heustis, Sr.) was born in 1674 in Throgs Neck; died in 1743 in Westchester County, New York. [Group Sheet] [Family Chart] Josiah married Abigail Heustis on 24 Dec 1695. Abigail (daughter of Living and Living) was born in 1674 in Throggs Neck; died in 1743. [Group Sheet] [Family Chart]
|
| 17. | Moses Hunt Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | Thomas Hunt Family/Spouse: Living. [Group Sheet] [Family Chart] Thomas married Living [Group Sheet] [Family Chart]
|
| 19. | Abigail Hunt Family/Spouse: John Buckbee. John died in 1730 in Borrough Town of Westchester, Westchester County, New York. [Group Sheet] [Family Chart] |
| 20. | David Hunt Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 21. | Abner Hunt |
| 22. | Phebe Hunt Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 23. | Martha Hunt Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 24. | Living |
| 25. | Living |
| 26. | Living |
| 27. | Living |
| 28. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 29. | Robert Hunt, Jr. Robert married Living [Group Sheet] [Family Chart] |
| 30. | Esther Hunt |
| 31. | Rachel Hunt Family/Spouse: Edmund (Edward) Fowler. Edmund (son of Henry Fowler) was born about 1698. [Group Sheet] [Family Chart] |
| 32. | Jacob Hunt |
| 33. | Rebecca Hunt |
| 34. | Caleb Hunt Caleb married Sarah Hallock on 30 Aug 1727 in Westbury, Cayuga County, New York. Sarah (daughter of Rev. John Hallock) was born on 28 Aug 1702 in Brookhaven, Suffolk County, New York. [Group Sheet] [Family Chart]
|
| 35. | Solomon Hunt |
| 36. | Tabitha Hunt |
| 37. | Lydia Hunt |
| 38. | Living |
| 39. | Timothy Hunt Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 40. | Living |
| 41. | Living |
| 42. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 43. | Living |
| 44. | Living |
| 45. | Living |
| 46. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 47. | Martha Hunt Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 48. | Living |
| 49. | Living |
| 50. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 51. | Living |
| 52. | Christina Hunt Family/Spouse: Robert Hunt. Robert (son of Thomas Hunt, III) was born about 1703 in Grove Farm, Westchester County, New York. [Group Sheet] [Family Chart]
|
| 53. | Stephen Hunt Stephen married Living [Group Sheet] [Family Chart]
|
| 54. | Aletha Hunt Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 55. | Anna Hunt Family/Spouse: John Leggett. John was born in in Westchester County, New York; died in 1680 in Port Royal, Island of Jamaica. [Group Sheet] [Family Chart]
|
| 56. | Helena Hunt |
| 57. | Josiah Hunt |
| 58. | David Hunt Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|