Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Sep 1828 | Masonicus, near Saddle River, Bergen County, New Jersey | I6206 | |
| 2 | 22 Nov 1805 | Masonicus, near Saddle River, Bergen County, New Jersey | I0649 | |
| 3 | 1844 | Masonicus, near Saddle River, Bergen County, New Jersey | I5279 | |
| 4 | 1846 | Masonicus, near Saddle River, Bergen County, New Jersey | I5278 | |
| 5 | Abt 1840 | Masonicus, near Saddle River, Bergen County, New Jersey | I4721 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Nov 1874 | Masonicus, near Saddle River, Bergen County, New Jersey | I6206 | |
| 2 | 28 Feb 1879 | Masonicus, near Saddle River, Bergen County, New Jersey | I0649 | |
| 3 | 29 Feb 1868 | Masonicus, near Saddle River, Bergen County, New Jersey | I5277 | |