Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Dec 1886 | Lipovets, Ukraine | I9582 | |
| 2 | 10 Jan 1912 | Lipovets, Ukraine | I9551 | |
| 3 | 1904 | Lipovets, Ukraine | I9548 | |
| 4 | 15 Jul 1919 | Lipovets, Ukraine | I9584 | |
| 5 | 24 Sep 1922 | Lipovets, Ukraine | I9585 | |
| 6 | 1889 | Lipovets, Ukraine | I9583 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1937 | Lipovets, Ukraine | I9545 | |