| Name | Andrew Krasnow | |
| Born | 1951 | |
| Gender | Male | |
| Died | 1991 | |
| Person ID | I9919 | Multer |
| Last Modified | 26 Mar 2007 | |
| Father | Norman Krasnow, b. 1918, d. 1996 (Age 78 years) | |
| Mother | Edith Greenberg, b. 1923, d. 4 Jan 1960 (Age 37 years) | |
| Family ID | F1642 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 26 Mar 2007 | |||
| Family ID | F1643 | Group Sheet | Family Chart | ||
| Notes | Died:
|