| Name | Fred E. Dorr | |
| Born | 11 Aug 1877 | Hoosick Falls, Rensselaer County, New York |
| Gender | Male | |
| Buried | 1936 | Hoosick Falls, Rensselaer County, New York |
| Died | 23 Jan 1936 | Danville, Pittsylvania County, Virginia |
| Person ID | I8376 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Charles Milton Dorr, b. 29 Oct 1847, Hoosick Falls, Rensselaer County, New York , d. 5 Dec 1913, Hoosick Falls, Rensselaer County, New York (Age 66 years) | |
| Mother | Lavina Clow, b. 23 Oct 1850, Adamsville, Washington County, New York , d. 16 Sep 1914, Hoosick Falls, Rensselaer County, New York (Age 63 years) | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Family | Sarah Jane Potter, b. 10 Jul 1881, Hoosick Falls, Rensselaer County, New York , d. 14 Apr 1942, Hoosick Falls, Rensselaer County, New York (Age 60 years) | |||||
| Married | 12 Jan 1904 | Hoosick Falls, Rensselaer County, New York |
||||
| Children |
|
|||||
| Family ID | F1286 | Group Sheet | Family Chart | ||||
| Notes |
|