| Name | Elizabeth McVay | |
| Gender | Female | |
| Died | Jun 1855 | |
| Person ID | I5289 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Willian McVay, b. 23 Apr 1800, d. 1864, Dearborn, Wayne County, Michigan (Age 63 years) | |
| Mother | Catharine Reid, b. 1810, Germany | |
| Family ID | F0554 | Group Sheet | Family Chart |
| Family | David E Taylor, b. 1830, d. 3 Mar 1898, Detroit, Wayne County, Michigan (Age 68 years) | |||
| Children |
|
|||
| Family ID | F0708 | Group Sheet | Family Chart | ||