Name | Sarah Farrington | |
Born | 1621 | Olney, Buckinghamshire, England ![]() |
Gender | Female | |
Person ID | I2559 | Multer |
Last Modified | 16 Mar 2006 |
Father | Edmund Farrington, b. Abt 1588, Olney, Buckinghamshire, England ![]() ![]() | |
Mother | Elizabeth Martin Newall, b. Abt 1586, Olney, Buckinghamshire, England ![]() ![]() | |
Married | 29 Nov 1613 | Sherington, Buckinghamshire, England ![]() |
Family ID | F0555 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F0867 | Group Sheet | Family Chart |
Notes |
|