| Name | Bernard Multer | |
| Born | 1912 | |
| Gender | Male | |
| Died | 1991 | |
| Person ID | I10034 | Multer |
| Last Modified | 8 Jan 2019 | |
| Father | Morris Multer, d. 22 Jan 1934 | |
| Mother | Rose Goldner, d. 30 Jan 1932 | |
| Married | 13 Dec 1899 | Manhattan, NY |
| Family ID | F1682 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 21 Dec 2007 | |
| Family ID | F1687 | Group Sheet | Family Chart |
| Headstones | Multer, Bernard |
| Sources |
|