Father | Male Reuben Fowler |
Born | Abt 1722 | Fox Meadow, Scarsdale, New York ![]() |
Died | 1777 | Will date. Cortlandt Manor, Westchester County, New York ![]() |
Buried | ||
Married | ||
Father | Jeremiah Fowler, Esq. | F0223 Group Sheet | |
Mother | Living | F0223 Group Sheet |
Child 1 | Male + Stephen Fowler |
Born | Abt 1732 | |
Died | Abt 1807 | Plattsville, Ulster County, New York ![]() |
Buried | ||
Spouse | Living | F0515 | |
Married | ||
Spouse | Living | F0516 | |
Married |
Child 2 | Female Abigail Fowler |
Born | 22 Nov 1744 | Westchester County, New York ![]() |
Died | ||
Buried | ||
Spouse | Cornelius Rider | F0536 | |
Married | 30 Dec 1766 |
Child 5 | Male Reuben Fowler |
Born | 3 Sep 1753 | Westchester County, New York ![]() |
Died | 1 Feb 1832 | |
Buried | St. Peter's Churchyard, Cortlandtville, Westchester County, New York ![]() |
|
Spouse | Martha Drake | F0517 | |
Married |
Child 8 | Male James Fowler |
Born | Abt 1759 | Westchester County, New York ![]() |
Died | 22 Jun 1809 | Yorktown, New York ![]() |
Buried | ||
Spouse | Susannah Purdy | F0518 | |
Married |
Child 9 | Female Phoebe Fowler |
Born | Abt 1760 | Westchester County, New York ![]() |
Died | ||
Buried | ||
Spouse | Living | F0538 | |
Married |
Child 10 | Female Sarah Fowler |
Born | Abt 1761 | Westchester County, New York ![]() |
Died | 13 Mar 1839 | |
Buried | ||
Spouse | Living | F0539 | |
Married |
Child 11 | Female Jane Fowler |
Born | Abt 1762 | Westchester County, New York ![]() |
Died | Abt 1845 | |
Buried | ||
Spouse | Living | F0537 | |
Married |
Child 12 | Male John Fowler |
Born | Abt 1764 | Westchester County, New York ![]() |
Died | ||
Buried | ||
Spouse | Living | F0519 | |
Married |